|
|||||
|
|||||
| Diagnosis of Rheumatoid Arthritis | |||||
|
|||||
| Diagnosis of Rheumatoid Arthritis | |||||
| Rheumatoid arthritis is generally diagnosed and treated by rheumatologists, in most countries. | |||||
| Rheumatoid Arthritis: How is it diagnosed? The symptoms of rheumatoid arthritis are similar to many other conditions, so a diagnosis is made based upon a pattern of symptoms and the results of some specific tests. Blood tests may check for erythrocyte sedimentation rate, anemia, and rheumatoid factor. X-rays may show changes in the joints. Synovial fluid samples and biopsy of rheumatoid nodules may also be done. Milton S. Hershey Medical Center, College of Medicine. | |||||
| High disease activity disability burden and smoking predict severe extra-articular manifestations in early rheumatoid arthritis (RA). High levels of disease activity and disability during the first 2 years after RA diagnosis, smoking and rheumatoid factor (RF) predict the development of severe extra-articular RA. B.M. Nyhall-Wahlin. Rheumatology Advance Access. February 12, 2009. | |||||
| Antibodies of Rheumatoid Arthritis | |||||
| Anti-Cyclic Citrullinated Peptide Antibody, Smoking, Alcohol Consumption, and Disease Duration as Risk Factors for Extraarticular Manifestations (EAM) in Korean Patients with Rheumatoid Arthritis (RA). Longer disease duration, smoking history, and positive anti-CCP antibody contributed significantly to the occurrence of EAM in Korean patients with RA. Alcohol consumption in patients with RA had a negative association with EAM. J Rheumatol First Release May 1 2008. (Also see: RA Prevention). | |||||
| Vegan diet promotes atheroprotective antibodies in patients with rheumatoid arthritis. The effect was seen when a group of patients who kept to a gluten-free vegan diet for a year were compared with a control group which had followed ordinary dietary advice. Karolinska Institutet. Arthritis Research & Therapy, 18 March 2008. |

